Students Details 2017-19
2021 - 2023 2020 - 2022 2019 - 2021 2018 - 2020 2017 - 2019 2016-2018 2015-2017
S.NO. | ADMN NO | STUDENTS NAME | COURSE |
UG % |
COMMUNITY |
1 | 1130 | Uma U | Maths | 80 | MBC |
2 | 1132 | Vinothkumar.S | Maths | 70 | OBC |
3 | 1134 | Bharathi. G | Maths | 60 | MBC |
4 | 1135 | Sandraleka R | English | 49 | MBC |
5 | 1136 | Kowsalya. M | Maths | 68 | SC |
6 | 1138 | Nandinipriya. R | Maths | 69 | OBC |
7 | 1139 | Priya. R | Maths | 70 | MBC |
8 | 1140 | Durga. P | Chemistry | 62.5 | SC |
9 | 1141 | Vinothini. T | Physical Science | 79 | MBC |
10 | 1142 | Nithya. PR | Physics | 75 | SC |
11 | 1144 | Santhi. P | Maths | 61 | MBC |
12 | 1145 | Vigneshwari. P | Maths | 63 | SC |
13 | 1147 | Dhivyapriya. R | Maths | 65 | SC |
14 | 1148 | Manekadevi. P | Maths | 61 | SC |
15 | 1149 | Priyadharsini. V | Maths | 71 | MBC |
16 | 1150 | Mehala K | English | 53 | SC |
17 | 1151 | Gokila. A | Chemistry | 62 | SC |
18 | 1152 | Sinduja G | English | 60 | MBC |
19 | 1153 | Gayathiri.S | Physical Science | 80 | OBC |
20 | 1154 | Priyadharsini.S | Physical Science | 77 | OBC |
21 | 1155 | Swathi. R | Maths | 65 | OBC |
22 | 1156 | Nirosha. C | Physical Science | 74.5 | MBC |
23 | 1157 | Padma G | Tamil | 65 | ST |
24 | 1158 | Poovarasi V | Tamil | 59 | ST |
25 | 1159 | Amsavali. R | Maths | 80 | MBC |
26 | 1160 | Anbarasi P | English | 55 | MBC |
27 | 1161 | Muthulakshmi A | Tamil | 59 | SC |
28 | 1162 | Radha M | English | 53 | SC |
29 | 1163 | Rekha. R | Physical Science | 69 | MBC |
30 | 1164 | Suganthi A | Tamil | 60 | SC |
31 | 1165 | Saranya. N | Chemistry | 64 | SC |
32 | 1166 | Vijayalakshmi. M | Chemistry | 71 | MBC |
33 | 1167 | Ilavarasi G | English | 58 | SC |
34 | 1168 | Sivaranjani K | English | 50 | SC |
35 | 1169 | Madhumohan G | Computer Science | 58 | BC |
36 | 1170 | Meena Kasthuri. S | Maths | 66 | OBC |
37 | 1172 | Rahini. R | Maths | 68 | SC |
38 | 1173 | Niraimathi S | Tamil | 55 | ST |
39 | 1174 | Archana. K | Maths | 64 | MBC |
40 | 1175 | Vishnuvardhani | Physical Science | 78 | MBC |
41 | 1176 | Ramya. S | Physical Science | 80 | MBC |
42 | 1177 | Surya. R | Physical Science | 70 | MBC |
43 | 1179 | Manikandan. R | Botany | 54 | SC |
44 | 1180 | Sumathi K | English | 54 | SC |
45 | 1181 | Kudiyarasu. S | Maths | 60 | SC |
46 | 1182 | Rathika T | Chemistry | 64.5 | MBC |
47 | 1183 | Bharathi. P | Chemistry | 67.2 | SC |
48 | 1184 | Amsa. A | Maths | 68 |
SC |
49 | 1185 | Nandhini. D | Physics | 60 | SC |
50 | 1186 | Vijaya. S | Tamil | 60 | MBC |
51 | 1187 | Dhanapriya . S | English | 56 | SC |
52 | 1188 | Nisanthi R | Maths | 65 | SC |
53 | 1191 | Ranjitha. M | Maths | 68.5 | SCA |
54 | 1192 | Manjula S | English | 55 | MBC |
55 | 1193 | Kalaimani R | English | 54 | ST |
56 | 1194 | Shalini. R | Maths | 64 | SC |